Processor | Base Clock |
All-Core Turbo |
Cores | Smart Cache |
Cache Per Core |
TDP | Price* |
---|---|---|---|---|---|---|---|
E5-2699 v4 | 2.2GHz | 2.8GHz | 22 | 55MB | 2.5MB | 145W | $4,115 |
E5-2698 v4 | 2.2GHz | 2.7GHz | 20 | 50MB | 2.5MB | 135W | $3,226 |
E5-2697A v4 | 2.6GHz | 3.1GHz | 16 | 40MB | 2.5MB | 145W | $2,891 |
E5-2697 v4 | 2.3GHz | 2.8GHz | 18 | 45MB | 2.5MB | 145W | $2,702 |
E5-2695 v4 | 2.1GHz | 2.6GHz | 18 | 45MB | 2.5MB | 120W | $2,424 |
E5-2687W v4 | 3.0GHz | 3.2GHz | 12 | 30MB | 2.5MB | 160W | $2,141 |
E5-2690 v4 | 2.6GHz | 3.2GHz | 14 | 35MB | 2.5MB | 135W | $2,090 |
E5-2667 v4 | 3.2GHz | 3.5GHz | 8 | 25MB | 3.125MB | 135W | $2,057 |
E5-2683 v4 | 2.1GHz | 2.6GHz | 16 | 40MB | 2.5MB | 120W | $1,846 |
E5-2658 v4 | 2.3GHz | 2.5GHz | 14 | 35MB | 2.5MB | 105W | $1,832 |
E5-2680 v4 | 2.4GHz | 2.9GHz | 14 | 35MB | 2.5MB | 120W | $1,745 |
E5-2643 v4 | 3.4GHz | 3.6GHz | 6 | 20MB | 3.33MB | 135W | $1,552 |
E5-2660 v4 | 2.0GHz | 2.4GHz | 14 | 35MB | 2.5MB | 105W | $1,445 |
E5-2650v4 | 2.2GHz | 2.5GHz | 12 | 30MB | 2.5MB | 105W | $1,166 |
E5-2637 v4 | 3.5GHz | 3.6GHz | 4 | 15MB | 3.75MB | 135W | $996 |
E5-2640 v4 | 2.4GHz | 2.6GHz | 10 | 25MB | 2.5MB | 90W | $939 |
E5-1680 v4 | 3.4GHz | 3.6GHz | 8 | 20MB | 2.5MB | 140W | $1,723 |
E5-2630 v4 | 2.2GHz | 2.4GHz | 10 | 25MB | 2.5MB | 85W | $667 |
E5-1660 v4 | 3.2GHz | 3.4GHz | 8 | 20MB | 2.5MB | 140W | $1,080 |
E5-2623 v4 | 2.6GHz | 2.8GHz | 4 | 10MB | 2.5MB | 85W | $444 |
E5-2620 v4 | 2.1GHz | 2.3GHz | 8 | 20MB | 2.5MB | 85W | $417 |
E5-2609 v4 | 1.7GHz | 1.7GHz | 8 | 20MB | 2.5MB | 85W | $306 |
E5-1650 v4 | 3.6GHz | 3.8GHz | 6 | 15MB | 2.5MB | 140W | $583 |
E5-2603 v4 | 1.7GHz | 1.7GHz | 6 | 15MB | 2.5MB | 85W | $213 |
E5-1630 v4 | 3.7GHz | 3.8GHz | 4 | 10MB | 2.5MB | 140W | $372 |
E5-1620 v4 | 3.5GHz | 3.6GHz | 4 | 10MB | 2.5MB | 140W | $294 |
xeon-e5-v4-spec-update