GalaxyData Community

Errors on Arista ports — show interfaces counters errors

show interfaces counters errors

arista1-1(config)#show interfaces counters errors
Port               FCS    Align   Symbol       Rx    Runts   Giants       Tx
Et1                  0        0        0        0        0        0        0
Et2                  0        0        0        0        0        0        0
Et3                  2        0        0        4        0        0        0
Et4                  0        0        0        0        0        0        0
Et5                  0        0        0        0        0        0        0
Et6                  0        0        0        0        0        0        0
Et7                  0        0        0        0        0        0        0
Et8                  0        0        0        0        0        0        0
Et9                  0        0        0        0        0        0        0
Et10                 0        0        0        0        0        0        0
Et11                 0        0        0        0        0        0        0
Et12                 0        0        0        0        0        0        0
Et13                 0        0        0        0        0        0        0
Et14                 0        0        0        0        0        0        0
Et15                 0        0        0        0        0        0        0
Et16                 0        0        0        0        0        0        0
Et17                 0        0        0        0        0        0        0
Et18                 0        0        0        0        0        0        0
Et19                 0        0        0        0        0        0        0
Et20                 0        0        0        0        0        0        0
Et21                 0        0        0        0        0        0        0
Et22                 0        0        0        0        0        0        0
Et23                 0        0        0        0        0        0        0
Et24                 0        0        0        0        0        0        0
Et25                 0        0        0        0        0        0        0
Et26                 0        0        0        0        0        0        0
Et27                 0        0        0        0        0        0        0
Et28                 0        0        0        0        0        0        0
Et29                 0        0        0        0        0        0        0
Et30                 0        0        0        0        0        0        0
Et31                 1        0        0        2        0        0        0
Et32                 0        0        0        0        0        0        0
Et33                 0        0        0        0        0        0        0
Et34                 2        0        0        4        0        0        0
Et35                 0        0        0        0        0        0        0
Et36                 1        0        0        2        0        0        0
Et37                 0        0        0        0        0        0        0
Et38                 0        0        0        0        0        0        0
Et39                 0        0        0        0        0        0        0
Et40                 0        0        0        0        0        0        0
Et41                 0        0        0        0        0        0        0
Et42                 2        0        0        4        0        0        0
Et43                 0        0        0        0        0        0        0
Et44               712        0        0     1724        0      300        0
Et45                 0        0        0        0        0        0        0
Et46                 2        0        0        4        0        0        0
Et47                 0        0        0        0        0        0        0
Et48                 1        0        0        2        0        0        0
Et49                 0        0        0        0        0        0        0
Et50                 0        0        0        0        0        0        0
Et51                 0        0        0        0        0        0        0
Et52                 0        0        0        0        0        0        0
Ma1                  0        0        0        0        0        0        0

The show interfaces counters errors command displays the error counters for the specified
interfaces.
Command Mode
EXEC
Command Syntax
show interfaces [INTERFACE] counters errors
Parameters
• INTERFACE Interface type and numbers. Options include:
• <no parameter> all interfaces.
• ethernet e_range Ethernet interface range specified by e_range.
• management m_range Management interface range specified by m_range.
• port-channel p_range Port-Channel Interface range specified by p_range.
Display Values
The table displays the following counters for each listed interface:
FCS: Inbound packets with CRC error and proper size.
Align: Inbound packets with improper size (undersized or oversized).
Symbol: Inbound packets with symbol error and proper size.
Rx: Total inbound error packets.
Runts: Outbound packets that terminated early or dropped because of underflow.
Giants: Outbound packets that overflowed the receiver and were dropped.
Tx: Total outbound error packets.
Related Commands
• show interfaces counters
• show interfaces counters bins
• show interfaces counters queue
• show interfaces counters rates
Examples
• This command displays the error packet counters on Ethernet interfaces 1-2.
switch>show interfaces ethernet 1-2 counters errors
Port FCS Align Symbol Rx Runts Giants Tx
Et1 0 0 0 0 0 0 0
Et2 0 0 0 0 0 0 0
switch>

EOS-4.17.2F-Manual
Exit mobile version